NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
06/23/2026
METEOR-M2 4 05:09:57 05:23:44 24° W Southbound
METEOR-M2 3 09:43:09 09:57:57 37° E 22° Southbound
METEOR-M2 3 11:23:16 11:37:28 28° W Southbound
METEOR-M2 4 13:14:09 13:25:16 10° E 104° Northbound
METEOR-M2 4 14:51:08 15:06:28 72° E 159° Northbound
METEOR-M2 4 16:33:04 16:45:37 14° W 215° Northbound
METEOR-M2 3 21:04:00 21:19:08 59° E 154° Northbound
06/24/2026
METEOR-M2 4 04:48:06 05:02:41 35° W Southbound
METEOR-M2 3 09:20:13 09:34:08 23° E 27° Southbound
METEOR-M2 3 10:59:52 11:14:50 44° W Southbound
METEOR-M2 4 14:29:44 14:44:37 46° E 148° Northbound
METEOR-M2 4 16:10:31 16:24:26 22° W 201° Northbound
METEOR-M2 3 20:41:09 20:55:46 36° E 142° Northbound
06/25/2026
METEOR-M2 3 08:57:26 09:09:56 14° E 34° Southbound
METEOR-M2 3 10:36:32 10:51:45 71° W 11° Southbound
METEOR-M2 3 12:17:39 12:28:34 10° W 350° Southbound
METEOR-M2 4 14:08:34 14:22:56 29° E 136° Northbound
METEOR-M2 4 15:48:17 16:03:03 34° W 189° Northbound
METEOR-M2 3 20:18:33 20:32:19 23° E 129° Northbound
06/26/2026
METEOR-M2 4 05:45:39 05:57:23 12° W 353° Southbound
METEOR-M2 3 10:13:17 10:28:33 70° E 15° Southbound
METEOR-M2 3 11:53:57 12:06:33 16° W 356° Southbound
METEOR-M2 4 13:47:37 14:01:02 20° E 124° Northbound
METEOR-M2 4 15:26:19 15:41:34 55° W 177° Northbound
METEOR-M2 3 19:56:14 20:08:44 15° E 116° Northbound
06/27/2026
METEOR-M2 4 05:23:37 05:36:44 19° W 358° Southbound
METEOR-M2 3 09:50:09 10:05:11 43° E 20° Southbound
METEOR-M2 3 11:30:23 11:44:12 24° W Southbound
METEOR-M2 4 13:26:56 13:39:03 13° E 112° Northbound
METEOR-M2 4 15:04:35 15:19:58 86° W 166° Northbound
METEOR-M2 4 16:47:21 16:58:51 10° W 224° Northbound
METEOR-M2 3 19:34:15 19:45:01 9° E 102° Northbound
06/28/2026
METEOR-M2 4 05:01:43 05:15:57 27° W Southbound
METEOR-M2 3 09:27:09 09:41:24 26° E 25° Southbound
METEOR-M2 3 11:06:56 11:21:35 38° W Southbound
METEOR-M2 4 14:43:04 14:58:18 62° E 155° Northbound
METEOR-M2 4 16:24:33 16:37:33 17° W 209° Northbound
METEOR-M2 3 20:48:03 21:02:51 42° E 145° Northbound
06/29/2026
METEOR-M2 3 09:04:19 09:17:17 16° E 32° Southbound
METEOR-M2 3 10:43:35 10:58:44 62° W Southbound
METEOR-M2 4 14:21:46 14:36:32 39° E 143° Northbound
METEOR-M2 4 16:02:08 16:16:27 26° W 196° Northbound
METEOR-M2 3 20:25:23 20:39:25 27° E 133° Northbound