NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/23/2026
METEOR-M2 4 05:29:11 05:42:14 17° W 357° Southbound
METEOR-M2 3 10:00:29 10:15:40 52° E 18° Southbound
METEOR-M2 3 11:40:53 11:54:21 21° W 359° Southbound
METEOR-M2 4 13:32:10 13:44:39 15° E 115° Northbound
METEOR-M2 4 15:10:07 15:25:28 75° W 169° Northbound
METEOR-M2 3 19:44:09 19:55:35 11° E 107° Northbound
04/24/2026
METEOR-M2 3 09:37:25 09:52:04 31° E 23° Southbound
METEOR-M2 3 11:17:24 11:31:50 31° W Southbound
METEOR-M2 4 13:11:40 13:22:35 9° E 102° Northbound
METEOR-M2 4 14:48:32 15:03:49 69° E 158° Northbound
METEOR-M2 4 16:30:21 16:43:02 14° W 213° Northbound
04/25/2026
METEOR-M2 3 09:14:32 09:28:09 20° E 29° Southbound
METEOR-M2 3 10:54:01 11:09:04 52° W Southbound
METEOR-M2 4 14:27:10 14:42:10 44° E 146° Northbound
METEOR-M2 4 16:07:51 16:21:50 23° W 200° Northbound
04/26/2026
METEOR-M2 3 08:51:51 09:03:50 12° E 36° Southbound
METEOR-M2 3 10:30:43 10:46:03 83° W 12° Southbound
METEOR-M2 3 12:11:41 12:23:09 11° W 352° Southbound
METEOR-M2 4 14:06:01 14:20:13 28° E 135° Northbound
METEOR-M2 4 15:45:39 16:00:28 36° W 188° Northbound
METEOR-M2 3 20:13:02 20:26:27 21° E 125° Northbound
04/27/2026
METEOR-M2 4 05:42:57 05:54:59 13° W 354° Southbound
METEOR-M2 3 10:07:31 10:22:47 61° E 17° Southbound
METEOR-M2 3 11:48:02 12:01:00 18° W 357° Southbound
METEOR-M2 4 13:45:07 13:58:24 20° E 123° Northbound
METEOR-M2 4 15:23:43 15:38:58 57° W 176° Northbound
METEOR-M2 3 19:50:50 20:02:51 13° E 111° Northbound
04/28/2026
METEOR-M2 4 05:20:57 05:34:19 20° W 358° Southbound
METEOR-M2 3 09:44:25 09:59:16 37° E 21° Southbound
METEOR-M2 3 11:24:32 11:38:45 28° W Southbound
METEOR-M2 4 13:24:27 13:36:24 13° E 110° Northbound
METEOR-M2 4 15:02:00 15:17:22 89° W 165° Northbound
METEOR-M2 4 16:44:37 16:56:06 10° W 222° Northbound
04/29/2026
METEOR-M2 3 09:21:29 09:35:27 23° E 27° Southbound
METEOR-M2 3 11:01:07 11:16:07 44° W Southbound
METEOR-M2 4 14:40:30 14:55:42 59° E 153° Northbound
METEOR-M2 4 16:21:52 16:35:08 17° W 208° Northbound