NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/21/2024
METEOR-M2 3 08:55:45 09:07:48 12° E 36° Southbound
METEOR-M2 3 10:34:40 10:49:53 80° W 12° Southbound
METEOR-M2 3 12:15:40 12:27:07 11° W 352° Southbound
METEOR-M2 4 14:10:11 14:24:16 26° E 133° Northbound
METEOR-M2 4 15:49:37 16:04:32 39° W 185° Northbound
10/22/2024
METEOR-M2 3 10:11:34 10:26:47 63° E 16° Southbound
METEOR-M2 3 11:52:07 12:05:03 18° W 357° Southbound
METEOR-M2 4 13:49:27 14:02:25 18° E 121° Northbound
METEOR-M2 4 15:27:51 15:43:09 62° W 174° Northbound
10/23/2024
METEOR-M2 3 09:48:33 10:03:23 38° E 21° Southbound
METEOR-M2 3 11:28:41 11:42:44 27° W Southbound
METEOR-M2 4 13:28:57 13:40:25 11° E 108° Northbound
METEOR-M2 4 15:06:19 15:21:40 84° E 163° Northbound
METEOR-M2 4 16:48:43 17:00:37 11° W 220° Northbound
10/24/2024
METEOR-M2 3 09:25:40 09:39:41 23° E 27° Southbound
METEOR-M2 3 11:05:21 11:20:09 42° W Southbound
METEOR-M2 4 14:45:00 15:00:06 54° E 152° Northbound
METEOR-M2 4 16:26:11 16:39:39 19° W 206° Northbound
10/25/2024
METEOR-M2 3 09:03:01 09:15:38 14° E 34° Southbound
METEOR-M2 3 10:42:08 10:57:20 69° W 11° Southbound
METEOR-M2 3 12:23:17 12:34:04 9° W 350° Southbound
METEOR-M2 4 14:23:53 14:38:28 34° E 140° Northbound
METEOR-M2 4 16:04:00 16:18:28 28° W 193° Northbound
10/26/2024
METEOR-M2 3 10:19:00 10:34:16 72° E 15° Southbound
METEOR-M2 3 11:59:41 12:12:11 15° W 356° Southbound
METEOR-M2 4 14:03:00 14:16:45 23° E 129° Northbound
METEOR-M2 4 15:42:05 15:57:09 46° W 181° Northbound
10/27/2024
METEOR-M2 3 09:55:57 10:10:52 45° E 20° Southbound
METEOR-M2 3 11:36:13 11:49:58 24° W Southbound
METEOR-M2 4 13:42:21 13:54:56 16° E 117° Northbound
METEOR-M2 4 15:20:24 15:35:45 71° W 170° Northbound