NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/05/2025
METEOR-M2 3 07:50:18 08:01:46 10° E 38° Southbound
METEOR-M2 3 09:29:00 09:44:20 90° E 13° Southbound
METEOR-M2 3 11:09:53 11:21:45 12° W 353° Southbound
METEOR-M2 4 12:35:40 12:48:19 16° E 117° Northbound
METEOR-M2 4 14:13:46 14:29:04 70° W 171° Northbound
12/06/2025
METEOR-M2 3 09:05:50 09:21:03 56° E 18° Southbound
METEOR-M2 3 10:46:17 10:59:35 20° W 358° Southbound
METEOR-M2 4 12:15:08 12:26:17 10° E 104° Northbound
METEOR-M2 4 13:52:11 14:07:28 73° E 160° Northbound
METEOR-M2 4 15:34:12 15:46:35 13° W 216° Northbound
12/07/2025
METEOR-M2 3 08:42:46 08:57:29 33° E 23° Southbound
METEOR-M2 3 10:22:48 10:37:08 30° W Southbound
METEOR-M2 4 13:30:49 13:45:46 48° E 148° Northbound
METEOR-M2 4 15:11:40 15:25:27 21° W 202° Northbound
12/08/2025
METEOR-M2 3 08:19:53 08:33:38 21° E 28° Southbound
METEOR-M2 3 09:59:25 10:14:24 48° W Southbound
METEOR-M2 4 13:09:39 13:24:00 30° E 137° Northbound
METEOR-M2 4 14:49:27 15:04:07 33° W 190° Northbound
12/09/2025
METEOR-M2 3 07:57:11 08:09:24 12° E 35° Southbound
METEOR-M2 3 09:36:08 09:51:26 78° W 12° Southbound
METEOR-M2 3 11:17:09 11:28:38 11° W 352° Southbound
METEOR-M2 4 12:48:42 13:02:09 21° E 125° Northbound
METEOR-M2 4 14:27:29 14:42:39 53° W 178° Northbound
12/10/2025
METEOR-M2 3 09:12:56 09:28:13 65° E 16° Southbound
METEOR-M2 3 10:53:30 11:06:29 17° W 357° Southbound
METEOR-M2 4 12:28:02 12:40:12 14° E 112° Northbound
METEOR-M2 4 14:05:46 14:21:06 83° W 167° Northbound
METEOR-M2 4 15:48:38 15:59:46 9° W 225° Northbound
12/11/2025
METEOR-M2 3 08:49:51 09:04:45 39° E 21° Southbound
METEOR-M2 3 10:30:00 10:44:03 26° W Southbound
METEOR-M2 4 13:44:15 13:59:27 63° E 155° Northbound
METEOR-M2 4 15:25:49 15:38:49 16° W 210° Northbound