NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/23/2026
METEOR-M2 3 08:51:19 09:06:15 41° E 20° Southbound
METEOR-M2 3 10:31:30 10:45:27 25° W Southbound
METEOR-M2 4 13:15:49 13:30:29 35° E 140° Northbound
METEOR-M2 4 14:55:55 15:10:28 29° W 193° Northbound
01/24/2026
METEOR-M2 3 08:28:20 08:42:39 25° E 26° Southbound
METEOR-M2 3 10:08:05 10:22:49 40° W Southbound
METEOR-M2 4 12:54:48 13:08:39 24° E 129° Northbound
METEOR-M2 4 14:33:53 14:49:02 46° W 181° Northbound
01/25/2026
METEOR-M2 3 08:05:33 08:18:32 16° E 32° Southbound
METEOR-M2 3 09:44:45 09:59:56 65° W 10° Southbound
METEOR-M2 3 11:25:59 11:36:30 9° W 349° Southbound
METEOR-M2 4 12:34:02 12:46:44 16° E 117° Northbound
METEOR-M2 4 14:12:05 14:27:24 72° W 170° Northbound
01/26/2026
METEOR-M2 3 09:21:30 09:36:49 78° E 14° Southbound
METEOR-M2 3 11:02:15 11:14:34 14° W 355° Southbound
METEOR-M2 4 12:13:32 12:24:41 10° E 103° Northbound
METEOR-M2 4 13:50:30 14:05:54 71° E 159° Northbound
METEOR-M2 4 15:32:26 15:45:03 14° W 214° Northbound
01/27/2026
METEOR-M2 3 08:58:22 09:13:26 48° E 19° Southbound
METEOR-M2 3 10:38:41 10:52:18 22° W 360° Southbound
METEOR-M2 4 13:29:08 13:44:03 46° E 148° Northbound
METEOR-M2 4 15:09:54 15:23:52 22° W 201° Northbound
01/28/2026
METEOR-M2 3 08:35:20 08:49:47 29° E 24° Southbound
METEOR-M2 3 10:15:14 10:29:45 34° W Southbound
METEOR-M2 4 13:07:59 13:22:23 30° E 136° Northbound
METEOR-M2 4 14:47:42 15:02:31 34° W 189° Northbound
01/29/2026
METEOR-M2 3 08:12:29 08:25:49 18° E 30° Southbound
METEOR-M2 3 09:51:52 10:06:57 56° W Southbound
METEOR-M2 4 12:47:02 13:00:31 20° E 124° Northbound
METEOR-M2 4 14:25:45 14:41:03 55° W 177° Northbound